簡體中文 | 繁體中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 194.08 194.08 196.82 196.82 195.4 2025.06.06 02:07:42 
AUD 465.88 465.88 469.58 469.58 466.14 2025.06.06 02:07:42 
BRL 122.17 136.18 127.49 2025.06.06 02:07:42 
CAD 523.62 523.62 527.73 527.73 524.91 2025.06.06 02:07:42 
CHF 872.14 872.14 878.88 878.88 877.93 2025.06.06 02:07:42 
DKK 109.69 109.69 110.57 110.57 109.96 2025.06.06 02:07:42 
EUR 818.61 818.61 824.61 824.61 820.45 2025.06.06 02:07:42 
GBP 971.57 971.57 978.78 978.78 973.23 2025.06.06 02:07:42 
HKD 91.32 91.32 91.68 91.68 91.61 2025.06.06 02:07:42 
IDR 0.0437 0.0437 0.0445 0.0445 0.0441 2025.06.06 02:07:42 
INR 7.9295 8.8413 8.3622 2025.06.06 02:07:42 
JPY 4.9796 4.9796 5.0181 5.0181 5.0352 2025.06.06 02:07:42 
KRW 0.526 0.526 0.535 0.535 0.5268 2025.06.06 02:07:42 
MOP 88.65 88.65 89.06 89.06 88.89 2025.06.06 02:07:42 
MYR 169.13 170.65 169.27 2025.06.06 02:07:42 
NOK 71.02 71.02 71.6 71.6 71.04 2025.06.06 02:07:42 
NZD 432.2 432.2 435.45 435.45 432.9 2025.06.06 02:07:42 
PHP 12.77 12.77 13.03 13.03 12.91 2025.06.06 02:07:42 
RSD 6.94 7.0802 6.9997 2025.06.06 02:07:42 
RUB 8.74 8.74 9.19 9.19 9.05 2025.06.06 02:07:42 
SAR 190.07 190.07 192.75 192.75 191.42 2025.06.06 02:07:42 
SEK 74.76 74.76 75.36 75.36 74.95 2025.06.06 02:07:42 
SGD 555.99 555.99 560.17 560.17 558.39 2025.06.06 02:07:42 
THB 21.9 21.9 22.08 22.08 22.03 2025.06.06 02:07:42 
TRY 17 17 19.56 19.56 18.28 2025.06.06 02:07:42 
TWD 23 25.2 24.03 2025.06.06 02:07:42 
USD 716.54 716.54 719.55 719.55 718.65 2025.06.06 02:07:42 
ZAR 40.24 40.24 40.71 40.71 40.29 2025.06.06 02:07:42 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP證 060399號
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.